2012 BMW X1 Specification & Price
2012 BMW X1 Specification & Price Estimation
BMW X1 2012 Specification
| Type | 4-door, 5-passenger compact SUV |
| Layout | Front engine/all-wheel drive |
| Engine | 2.0-litre I4, DOHC, 16 cylinders |
| Horsepower | 241 @ 5000 rpm |
| Torque (lb-ft) | 258 @ 1250 rpm |
| Transmission | 8-speed automatic |
| Tires | P225/50R17 all-season run-flat |
| Curb weight | 1690 kg (3726 lbs) |
| Wheelbase | 2760 mm (108.6 in) |
| Length | 4468 mm (175.9 in) |
| Width | 1798 mm (70.7 in) |
| Height | 1545 mm (60.8 in) |
| Ground clearance | 194 mm (7.6 in) |
| Cargo capacity | 420 L (14.8 cu.ft.)(seats up) |
| 1350 L 47.6 cu.ft.)(seats down) | |
| Fuel consumption | City: 10.2 L/100 km (28 mpg Imp) |
| Hwy: 6.5 L/100 km (43 mpg Imp) | |
| Fuel type | Premium recommended |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Leipzig, Germany |
BMW 2012 X1 Price
X1 xDrive28i Automatic 8 Speed $38,500 $1,995

